
Patrick Tierney
Talks and Published Work
-
SuiteWorld | A Case Study with Aro Homes
An overview of modular homebuilder Aro Homes' software, BIM, ERP, procurement, and data pipeline, presented at the 2023 SuiteWorld conference in Las Vegas.
-
Stanford University | Property Intelligence
Notes from a 2023 presentation to Stanford University's dy/dx executive program on Aro Homes' Property Intelligence software and analysis of our version 1 home product.
-
Architectural Review | Review of the Advances in Architectural Geometry Conference | (PDF)
A review of the 2012 AAG Conference, published in The Architectural Review.
Patents
Teaching and Classes
- UC Berkeley | Fundamentals of Architectural Design (ARCH 100A) | Fall 2015 | Lecturer
- California College of the Arts | BIM Experiments (ARCHT 540) | Fall 2015, Spring and Fall 2017 | Senior Lecturer
- Deep Space (Dynamo) | SmartGeometry Conference | Hong Kong | 2014
- Design Computation, Integration and Optimization | Association for Computer Aided Design in Architecture (ACADIA) | Cambridge, Ontario | 2013
- Computational Design Strategies with DesignScript | Association for Computer Aided Design in Architecture (ACADIA) | San Francisco | 2012
- Geometric and Topological modeling for architecture, building engineering and digital fabrication using DesignScript | Advances in Architectural Geometry Symposium | Paris | 2012
- DesignScript - A Domain Specific End-User Programming Language | Design Modeling Symposium | Berlin | 2011
- DesignScript - A Domain Specific End-User Programming Language | ETH Zurich | Zurich | 2011
Art Collaborations
-
Horror Vacui
Traditional Portugese tile installation at the 2013 Lisbon Triennale.
-
Goods Used
Architecture installation at the Jai & Jai gallery. Los Angeles, 2013.
Blog
blog.tierney.be
A journal of fun personal projects with my children, often using Raspberry Pi and other hands-on experiments.